CV752
A dual braid 75 ohm coax cable
Conductor | 20 AWG Solid Bare Copper | |
Dielectric | Polyethylene; OD: .198” | |
Shield #1 | Tinned Copper Braid; 98% Nom. Coverage | |
Shield #2 | Tinned Copper Braid; 98% Nom. Coverage | |
Jacket | Flexible PVC | |
O.D. | .305" |
Capacitance | Velocity of Propagation | Impedance |
20.5 pF/ft | 66% | 75Ω (+/- 3) |
Return Loss | DCR |
27dB nominal (5MHz - 216MHz) | |||
23dB nominal (217MHz - 850MHz) |
(ƒ) Frequency* | Attenuation** | Attenuation*** |
1 | 0.20 | 0.08 |
3.6 | 0.50 | 1.50 |
10 | 0.80 | 2.60 |
71.5 | 2.10 | 6.90 |
135 | 2.90 | 9.60 |
270 | 4.20 | 13.90 |
360 | 4.9 | 16.2 |
540 | 6.10 | 20.10 |
720 | 7.20 | 23.7 |
1,000 | 9.70 | 31.70 |
1,500 | 11.90 | 39.00 |
2,250 | 14.60 | 47.80 |
3,000 | 16.70 | 54.80 |
*ƒ = Frequency (MHz) ** dB/100 Ft. *** dB/100 M